2023-1 | 4507951 | Indian Trail Improvement District | 140th Ave N, Temple Blvd, and Hall Blvd | 10′ shared use pathways and 8′ pathways | Unfunded | Unfunded | $4.1M |  | |
2023-3 | 4535181 | Boca Raton | Boca Raton Traffic Signals | Traffic Signal Updates and ITS Improvements Phase 1 | FY 2030 | $2M | $2M |  | |
2023-4 | 4535201 | West Palm Beach | 7th Street from Australian Ave to Tamarind Blvd | Construct buffered bike lanes and widen sidewalks | FY 2030 | $1.8M | $1.8M | | |
2023-5 | 4535271 | SFRTA | SFRTA – Tri-Rail Service | Rolling Stock – New Train | TBD | $5M | $5M | | |
2023-6 | 4535261 | Palm Beach County | Palm Beach County Traffic Signals | Signal Upgrades | FY 2030 | $5.3M | $5.3M | | |
2023-7 | 4535911 | Wellington | Wellington Trace from east of Draft Horse Ln to Greenview Shores Blvd | Widen sidewalks and construct roundabout at Primrose Lane | Unfunded | Unfunded | $1.7M | | |
2023-8 | 4535171 | Palm Beach County | Palm Beach County Traffic Signals | Flashing Yellow Left & Right Turn Arrow Upgrades | Unfunded | Unfunded | $3M | | |
2022-3 | 4508001 | Palm Beach Gardens | Gardens Parkway from Alt A1A to Prosperity Farms Rd | 5′ designated bike lane and 8′ sidewalk | FY 2027 | $4.6M | $4.6M | | |
2022-4 | 4507981 | Palm Tran | Electric Buses & Maintenance Facility (Electronics Way) charging stations | Purchase 4 electric buses and install electric charging at maintenance facility | FY 2029 | $5M | $5M | 
| |
2022-5 | 4507931 | Delray Beach | Barwick Rd from Lake Ida Rd to Sabal Lakes Rd | 10′ shared use paths and new sidewalk | FY 2027 | $1.6M | $2M |  |
2022-6 | 4507951 | Palm Tran | Countywide | Bus Stop Improvements | FY 2029 | $500K | $500K | 
| |
2022-7 | 4507951 | ITID | Temple Blvd, Hall Blvd, 140th Ave | Seminole Speed Tables | FY 2027 | $627K | $627K |  |
2021-1 | 4498501 | SFRTA | SFRTA – Tri-Rail Service | Purchase one (1) passenger rail car | FY 2027 | $2.5M | $2.5M |  | |
2021-2 | 4498471 | Palm Beach County | Prosperity Farms from 800′ N of Northlake Blvd to Donald Ross Rd | Construct 4′ designated bike lanes | FY 2027 | $4.8M | $5.8M |  | |
2021-3 | TBD | ITID | Temple Blvd from Seminole Pratt to 140th Hall Blvd from Keylime to Northlake Blvd 140th Ave N from Orange Blvd to Temple Blvd | Construct 10′ unpaved pathways and widen sidewalks | Project Withdrawn | $2.5M | $3.3M |  | |
2021-4 | TBD | West Palm Beach | Mercer Ave from Australian Ave to Centrepark Blvd | Construct 10′ shared use paths, designated bike lanes, and missing sidewalks | Project Withdrawn | | |  | |
2020-1 | 4482951 | Palm Tran | Palm Tran electric buses and Palm Tran Maintenance Facility (Electronics Way) charging stations | Purchase 4 electric buses and install electric charging at maintenance facility | FY 2027 | $5.0M | $5.0M |  | |
2020-2 | 4481031 | SFRTA | SFRTA Tri-Rail Service | Purchase one (1) passenger rail car | FY 2026 | $2.5M | $5.0M |  | |
2020-3 | 4483541 | Lake Worth Beach | South East Coast Street and S. H Street | Reconstruct roadways to One Way Pair with 4′ designated bike lanes | FY 2027 | $4.7M | $7.9M |  | |
2020-4 | 4482991 | Wellington | Greenbriar Blvd from Aero Club Drive to Greenview Shores Blvd. | Construct 4′ designated bike lanes | FY 2026 | $1.4M | $2.5M |  | |
2020-5 | 4483061 | Wellington | C-2 Canal Shared Use Pathway | C-2 Canal Shared Use Pathway | FY 2026 | $447K | $616K | | |
2020-6 | 4483051 | Royal Palm Beach | Various Locations Residential Roads | ADA Improvements, Sidewalks and Curb Ramps | FY 2026 | $515K | $637K |  | |
2019-1 | 4460981 | Palm Tran | Palm Tran electric buses and Maintenance Facility (Electonics Way) charging stations | Purchase 3 electric buses and install electric charging at maintenance facility | Estimated Construction Start 2026 | $4.3M | $4.3M |  | |
2019-2 | 4460861 | Palm Beach County | Cresthaven Blvd from S Jog Rd to S Military Trl | Construct 7-ft buffered bike lanes and three intersection modifications | FY 2025 | $3.8M | $4.5M |  | |
2019-3 | 4460881 | Palm Beach | Royal Poinciana & Cocoanut Royal Poinciana & South County Royal Palm & Cocoanut Royal Palm & South County | Connect 4 signals to Palm Beach County trafffic signal network | Project Withdrawn | | | | |
2019-4 | 4460901 | West Palm Beach | 25th St from Australian Ave to Broadway Ave | Lane Repurposing from 4 lanes to 3, construct R/R gate enhancements, ADA upgrades, buffered bike lane/ designated bike lane, lighting improvments, sidewalks | Estimated Construction Start January 2026 | $4.6M | $7M |  | |
2019-5 | 4460921 | Loxahatchee Groves | Okeechobee Blvd at Folsom Rd | Construct roundabout and sidewalks/lighting | Project Withdrawn | $1.2M | $1.4M | | |
2019-6 | 4460821 | Wellington | Greenview Shores Blvd from Binks Forest Dr to Wellington Tr | Construct 4-ft designated bike lanes | FY 2025 | $1M | $1.3M |  | |
2018-1 | 4443711 | Westgate CRA | Westgate Ave (from Congress Ave to Wabasso Dr) | Roadway repurposing to add designated bike lanes and widen sidewalks | Under Construction – Estimated Completion April 2025 | $3.2M | $4.7M |  | |
2018-2 | 4443761 | City of West Palm Beach | Parker Ave (from Forest Hill Blvd to Nottingham Blvd) | Install pathways for walking and bicycling, pedestrian lighting, and street trees | Estimated Construction Start Fall 2024 | $5.3M | $7.4M |  | |
2018-3 | 4443701 | Palm Beach County | Lyons Rd/Sansbury Way (from Forest Hill Blvd. to Okeechobee Blvd.) | Install separated bike lanes | Under Construction – Estimated Completion Early 2025 | $5M | $5.8M |  | |
2018-4 | 4440791 | City of Boynton Beach | Boynton Beach Blvd. (from I-95 to US 1) | Install 4 ft designated bike lanes and widen sidewalk to 9 ft pathway | Under Construction – Estimated Completion April 2025 | $5.3M | $5.5M |  | |
2018-5 | 4443791 | City of Boca Raton | Yamato Rd (12 intersections) and in downtown (16 intersections) | Adaptive Signal Control System | Under Construction – Estimated Completion December 2024 | $2.2M | $2.6M |  | |
2018-6 | 4443771 | City of Delray Beach | Germantown Rd (from Old Germantown Rd to Congress Ave) | Install 6 ft separated bike lanes and 6 ft sidewalks | Estimated Construction Start March 2025 | $4.7M | $8.7M |  | |
2017-1 & 5 | 4415701 | City of West Palm Beach/FDOT | 36th Street (from Australian Ave to Poinsettia Ave) | Buffered bike lanes and bike/pedestrian bridge | Estimated Construction Start Fall 2024 | $5.9M | $6.3M |  | |
2017-2 | 4415331 | City of Delray Beach | Lindell Blvd. (from Linton Blvd. to Federal Hwy/US 1) | Install shared-use paths on south side and 5 ft sidewalks on north side | Under Construction – Estimated Completion June 2026 | $4.6M | $9.9M |  | |
2017-3 | 4415721 | Town of Jupiter | Indiantown Rd (from US 1 to A1A) | Install 4 ft designated bike lanes and 6 ft sidewalk | Project Withdrawn | $1.7M | $4.4M |  | |
2017-4 | 4415711 | Palm Tran | Countywide | Replace 40 bus shelters | FY 2025 | $800M | $800M |  | |
2017-6 | 4415321 | City of Delray Beach | Barwick Road (from Atlantic Ave to Lake Ida Rd) | Install shared-use paths on east side and 5 ft sidewalks on west side | Under Construction – Estimated Completion June 2026 | $3.9M | $7.8M |  | |
2017-7 | 4415861 | City of Delray Beach | Brant Bridge connector (from Lindell Blvd to Brant Bridge) | Install shared use paths and sidewalks | FY 2025 | $1.7M | $2.5M |  | |
2016-1 | 4400411 | City of Delray Beach | Congress Avenue (from C-15 Canal to Atlantic Ave in Delray Beach) | Convert 6L to 4L and install protected bike lanes | Project Withdrawn | $5.1M | $5.1M |  | N/A |
2016-2 | 4400421 | City of West Palm Beach | US 1 (Dixie Highway) from Albemarle Rd to Okeechobee Blvd | Convert 4L to 3L & multimodal improvements | Project Withdrawn | $7.8M | $8.5M |  | |
2016-3 | 4400431 | City of Delray Beach | Brant Bridge over C-15 Canal | Bridge replacement and inclusion of shared use path | Construction Complete | $3.6M | $3.6M |  |  |
2016-4 | 4400441 | Village of Wellington | Big Blue Trace from Wellington Trace to South Shore Blvd | 10 ft shared use path; crosswalk striping | Construction Complete | $601M | $687M |  |  |
2016-5 | 4400451 | Indian Trail Improvement District | Traffic Calming in Indian Trail Improvement District | Install speed tables, midblock islands, and raised medians at various midblock locations | Construction Complete | $667K | $667K |  |  |
2016-6 | 4400461 | City of Lake Worth | Lake Worth Rd. from Erie St to A St | Pedestrian enhancements / traffic circle reconfiguration | Construction Complete | $1.1M | $2.8M |  |  |
2015-1 | 4383901 | City of West Palm Beach | Two New Trolley Routes- Tri-Rail Station to northern and southern WPB | (7) Trolleys | Flexed in 2018 | $1.5M | $1.5M |  |  |
2015-2 | 4383921 | Palm Tran | Various locations | Construct 30 transit shelters | FY 2025 | $800K | $600K |  | |
2015-3 | 4383961 | City of West Palm Beach | Various locations along trolley lines | Seven (7) Trolley Shelters | Flexed in 2019 | $571K | $571K |  |  |
2015-4 | 4383941 | City of Delray Beach | Homewood Blvd from Germantown Rd to Lowson Blvd | Install bike lanes and sidewalks | Construction Complete | $1.3M | $2.5M |  |  |
2015-5 | 4383951 | City of Delray Beach | George Bush Blvd from NE 2nd Ave to A1A (excluding Intracoastal Waterway bridge) | Widen to provide two 10 ft travel lanes, 5 ft bike lanes and 5-6 ft sidewalks. Add street lighting, drainage, landscaping | Construction Complete | $2.5M | $2.8M |  |  |
2015-6 | 4383991 | City of Boca Raton | New Boca Raton Trolley- Tri-Rail Station to Downtown | Purchase seven (7) vehicles to support new trolley service | Project Withdrawn | $1.5M | $1.5M | N/A | N/A |
2015-7 | 4384001 | City of Delray Beach | Replacement Trolleys – Tri-Rail Station to Atlantic Ave/A1A | Replace four (4) vehicles | Project Withdrawn | | |  |  |
2015-8 | 4384021 | City of Boca Raton | NE 5th Ave from Boca Raton Road to NE 20th St | Construct 6 ft sidewalk on west side | Construction Complete | $642K | $642K |  |  |
2014-1 | 4328833 | Town of Jupiter | W Indiantown Road from Florida Turnpike to US 1 | Install Adaptive Traffic Control System and crosswalk improvements | Construction Complete | $5.2M | $6.6M |  |  |
2014-2 | 2297444 | City of Riviera Beach | US 1 from 11th Street to 27th Street. | Install pedestrian scale lighting | Project Withdrawn | $7M | $7.7M |  | |
2014-3 | 4383841 | City of Riviera Beach | Australian Ave. from 1st Street to Blue Heron Blvd. | Install pedestrian scale lighting | Construction Complete | $4.2M | $4.2M |  |  |
2014-4 | 4368931 | City of Riviera Beach | Congress Ave from N of 45th Street to Blue Heron Blvd | Install pedestrian scale lighting | Construction Complete | $2.2M | $2.2M |  |  |
2014-5 | 4368941 — 4368945 | Palm Beach County | Seminole Dr, Sandalfoot Blvd, New England Blvd, El Clair Ranch Rd | Bridge Replacement | Construction Complete (Sandalfoot Blvd and New England Blvd Removed from Work Program) | $3.6M | $5.8M | 

| 

|
2014-6 | 4344271 | City of Pahokee | Southern Blvd/SR 80 at CR 880 Intersection | Street lighting | Construction Complete | $4.5M | $20.8M |  | |
2014-7 | 4368961 | City of Delray Beach | Lowson Blvd/SW 10th St from Dover Rd to SE 5th Ave | Install bike lanes and sidewalks. Includes standalone pedestrian bridges | Under Construction – Estimated Completion end of 2024 | $4.6M | $6.1M |  | |
2014-8 | 4368971 | Palm Beach County | Seminole Pratt -SR80 to Northlake Blvd Lyons Rd -Lantana Rd to Boynton Beach Blvd Lawrence Rd – Hypoluxo Rd to Boynton Beach Blvd Military Trail – Linton Blvd to Glades/Butts Rd | Fiber optic cable | FY 2020 | $3M | $3M | N/A | N/A |
2014-9 | 4368991 | Indian Trail Improvement District | Hamlin Blvd from 190th St to 180th Ave N | Construct a 6 ft sidewalk | Construction Complete | $898K | $898K |  |  |
2014-10 | 4383871 | Palm Beach County | 27 mast arm traffic signals | Replace inductive loops with video | Construction Complete | $1.8M | $1.8M |  |  |
2014-11 | 4383881 | City of Boca Raton | Clint Moore Rd from Congress to NW 2nd Ave | Construct 8 ft shared use path | Construction Complete | $1.2M | $1.2M |  |  |
2014-12 | 4383891 | City of Delray Beach | Swinton Ave from S 10th St to NE 4th St | Resurface and install missing sidewalks | Construction Complete | $3.2M | $3.2M |  |  |
2013-1 | 4351581 | Identified in CMP | Southern Blvd/SR 80 at Sansbury’s Way Intersection | Add EB right, second WB left and widen C-51 Bridge | Construction Complete | $1.3M | $4.2M |  |  |
2013-2 | 4351591 | City of Belle Glade | SE Avenue G from Main St. to SE 9th St/ Gove Elementary School | Construct sidewalk on the S side of SE Ave G | Construction Complete | $528K | $530K |  |  |
2013-3 | 2298963 | City of Riviera Beach | SR-710/MLK Jr Blvd from W. of Australian Ave to Old Dixie HWY | Beautification–Install median irrigation and landscaping | Construction Complete | $1.5M | $7.3M |  |  |
2013-4 | 4351601 | City of Boca Raton | Palmetto Park Rd from SR 7 to NW 2nd Ave | Construct 10 ft shared use path on the south side of roadway | Construction Complete | $1.4M | $3.9M |  |  |
2013-5 | 4328832 | Palm Beach County | PGA Blvd from Mirasol/Ave of Champions to US 1 | Install Adaptive Traffic Control System | Construction Complete | $175K | $1.8M |  |  |
2013-6 | 4317611 | Palm Tran | Palm Tran Fare Collection – Systemwide | Implement Easy Card interface, Mobile ticketing | Implemented in 2019 | $820K | $1.32M |  |  |